<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Smoggy Air Inspires Media Transparency</title>
	<atom:link href="http://chinadigitaltimes.net/2013/01/smoggy-air-inspires-media-transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinadigitaltimes.net/2013/01/smoggy-air-inspires-media-transparency/</link>
	<description>Watching China Politics from Cyberspace</description>
	<lastBuildDate>Mon, 20 May 2013 14:50:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Samuel Wade</title>
		<link>http://chinadigitaltimes.net/2013/01/smoggy-air-inspires-media-transparency/#comment-60727</link>
		<dc:creator>Samuel Wade</dc:creator>
		<pubDate>Tue, 15 Jan 2013 23:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://chinadigitaltimes.net/?p=149972#comment-60727</guid>
		<description><![CDATA[The inversion is mentioned in paragraph three of the first block quote, from the New York Times. Most reports don&#039;t use that term, but a Google News search for &quot;China air pollution weather&quot; produces 30,400 results. &quot;China air pollution wind -weather&quot; gets another 4,690.]]></description>
		<content:encoded><![CDATA[<p>The inversion is mentioned in paragraph three of the first block quote, from the New York Times. Most reports don&#8217;t use that term, but a Google News search for &#8220;China air pollution weather&#8221; produces 30,400 results. &#8220;China air pollution wind -weather&#8221; gets another 4,690.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobbyWong</title>
		<link>http://chinadigitaltimes.net/2013/01/smoggy-air-inspires-media-transparency/#comment-60726</link>
		<dc:creator>BobbyWong</dc:creator>
		<pubDate>Tue, 15 Jan 2013 23:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://chinadigitaltimes.net/?p=149972#comment-60726</guid>
		<description><![CDATA[Please do some Baidu news archive search as fact check. Chinese media have been covering the air quality issue since City of Beijing announced public reporting of air quality a year ago (1/12/2012).

Also, per the usual finest objective media cherry picking, you guys neglected to mention the inversion (Google search &quot;China air pollution&quot; 58,000 articles, &quot;China air pollution inversion&quot; 4).

Smells like typical NED funded Grass Mud Horse to me.]]></description>
		<content:encoded><![CDATA[<p>Please do some Baidu news archive search as fact check. Chinese media have been covering the air quality issue since City of Beijing announced public reporting of air quality a year ago (1/12/2012).</p>
<p>Also, per the usual finest objective media cherry picking, you guys neglected to mention the inversion (Google search &#8220;China air pollution&#8221; 58,000 articles, &#8220;China air pollution inversion&#8221; 4).</p>
<p>Smells like typical NED funded Grass Mud Horse to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pollution and Plausible Undeniability &#171; Débrouillard</title>
		<link>http://chinadigitaltimes.net/2013/01/smoggy-air-inspires-media-transparency/#comment-60718</link>
		<dc:creator>Pollution and Plausible Undeniability &#171; Débrouillard</dc:creator>
		<pubDate>Tue, 15 Jan 2013 13:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://chinadigitaltimes.net/?p=149972#comment-60718</guid>
		<description><![CDATA[[...] not to say that The Beijing News is the only one covering the pollution; far from it. As noted by a number of foreign news organizations, this weekend has been marked by surprising media transparency within China about the severity of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] not to say that The Beijing News is the only one covering the pollution; far from it. As noted by a number of foreign news organizations, this weekend has been marked by surprising media transparency within China about the severity of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc

 Served from: chinadigitaltimes.net @ 2013-05-21 17:42:20 by W3 Total Cache -->